Responding to Freedom of Information Requests, 69 Health/Science Institutions Failed to Provide Proof of “SARS-Cov-2” Isolation — by Anyone, Anywhere, Ever
69 Health/Science Institutions Globally All Failed to Cite Even 1 Record of “SARS-Cov-2” Purification, by Anyone, Anywhere, Ever
by Christine, Flouride Free Peel
June 6, 2021
69 health/science FOI’s institutions globally had all failed to provide or cite even 1 record of “SARS-COV-2” isolation/purification, by anyone, anywhere, ever.
Click this link to see the actual responses: https://www.fluoridefreepeel.ca/fois-reveal-that-health-science-institutions-around-the-world-have-no-record-of-sars-cov-2-isolation-purification/
Below is a list of the institutions.
Australia | ACT Government (Government of the Australian Capital Territory) / Canberra Health Services (CHS) |
Australia | Commonwealth Scientific and Industrial Research Organisation – CSIRO |
Australia | Department of Health |
Australia | Peter Doherty Institute for Infection and Immunity |
Britain | Health and Safety Executive |
Canada | Institutes of Health Research |
Canada | City of Toronto, Ontario |
Canada | Department of Health & Community Services, Newfoundland Labrador |
Canada | Health Canada |
Canada | Institut National de Sante Publique du Quebec |
Canada | Kingston, Frontenac, Lennox and Addington Public Health, Ontario (re “any variant”) |
Canada | McGill University |
Canada | Ministry of Health, Ontario |
Canada | Mount Sinai Hospital, Toronto, Ontario |
Canada | National Research Council |
Canada | Natural Sciences and Engineering Research Council of Canada |
Canada | Provincial Health Services Authority, British Columbia |
Canada | Region of Peel, Ontario |
Canada | Sunnybrook Health Sciences Centre, Toronto, Ontario |
Canada | University of Toronto |
Canada | Vancouver Coastal Health Authority, British Columbia (re “the UK variant”) |
Canada | McMaster University |
Canada | Peterborough Public Health |
Canada | Peterborough Police Service |
Canada | Public Health Agency of Canada |
Canada | Toronto Police Service |
Canada | Vaccine and Infectious Disease Organization-International Vaccine Centre (VIDO-InterVac) at University of Saskatchewan |
Canada | Ministry of Health, British Columbia |
Canada | Centre for Disease Control, British Columbia |
Canada | Grey Bruce Health Services |
Denmark | Statens Serum Institut |
England | Public Health England |
Europe | Centre for Disease Prevention and Control |
Netherlands | Ministry of Health, Welfare and Sport |
New Zealand | Associate Minister of Health Hon Jenny Salesa |
New Zealand | Associate Minister of Health Hon Peeni Henare |
New Zealand | Associate Minister of Health Julie Anne Genter |
New Zealand | Bay of Plenty District Board |
New Zealand | Department of the Prime Minister and Cabinet |
New Zealand | Institute of Environmental Science and Research – ESR |
New Zealand | Ministry of Health |
New Zealand | University of Auckland |
New Zealand | University of Otago |
Norway | Norwegian Ministry of Health and Cares Services & subordinate agency the Directorate of Health |
Republic of Columbia | Ministry of Health & Social Protection |
Republic of Ireland | National Virus Reference Laboratory, University College Dublin |
Scotland | Public Health Scotland |
Slovenia | Department of Health |
Slovenia | Faculty of Medicine and Institute of Microbiology and Immunology, University of Ljubljana |
Spain | Ministry of Health |
United Kingdom | Cabinet Office |
United Kingdom | Department of Health and Social Care |
United Kingdom | Government Office for Science |
United Kingdom | House of Commons |
United Kingdom | House of Lords |
United Kingdom | Imperial College London |
United Kingdom | Medicines and Healthcare Products Regulatory Agency |
United Kingdom | Prime Minister’s Office |
United Kingdom | University of Warwick |
United States of America | Agency for Toxic Substances and Disease Registry |
United States of America | Centers for Disease Control and Prevention |
United States of America | National Institute of Allergy and Infectious Diseases – NIAID |
United States of America | Oregon Health Authority |
Uruguay | Faculty of Chemistry – University of the Republic (UdelaR) – Bettina – already added to file that I sent Bettina to check over |
Uruguay | Clemente Stable Biological Research Institute, Ministry of Education and Culture – release when Bettina gives OK |
Wales | Public Health Wales |
India | Indian Council of Medical Research |
Czech Republic | Univerzita Karlova |
Czech Republic | Ministry of Health |
Connect with Flouride Free Peel
6/10/2021 — Update by Truth Comes to Light editor:
See related Freedom of Information Act response from Melbourne, Victoria, Department of Health and Human Services as shared with us by a reader. The closing statement is most relevant: